<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AfriGeneas Blog</title>
	<atom:link href="http://blog.afrigeneas.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.afrigeneas.com</link>
	<description>African American genealogy and history news and views</description>
	<lastBuildDate>Wed, 27 Feb 2013 09:19:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>BLACK HISTORY MONTH PROFILE: Euphemia Lofton Haynes</title>
		<link>http://blog.afrigeneas.com/?p=336</link>
		<comments>http://blog.afrigeneas.com/?p=336#comments</comments>
		<pubDate>Mon, 25 Feb 2013 08:40:27 +0000</pubDate>
		<dc:creator>Webguru</dc:creator>
				<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Women in History]]></category>

		<guid isPermaLink="false">http://blog.afrigeneas.com/?p=336</guid>
		<description><![CDATA[Dr. Euphemia Lofton Haynes was the first African American woman to earn a Ph.D. in Mathematics. &#8220;Martha Euphemia Lofton was born in Washington, D.C. in 1890, the first child and only daughter of Dr. Willian Lofton and Mrs. Lavinia Day Lofton. Her father, Dr. William S. Lofton was a renown African-American dentist and financier in ...</p><p><a href="http://blog.afrigeneas.com/?p=336" class="more-link">Continue reading &#8216;BLACK HISTORY MONTH PROFILE: Euphemia Lofton Haynes&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Dr. Euphemia Lofton Haynes was the first African American woman to earn a Ph.D. in Mathematics.</p>
<blockquote><p><a href="http://afrigeneas.com/blog/wp-content/uploads/2013/02/Euphemia-Lofton-Haynes.jpg"><img class="alignright size-medium wp-image-337" style="border: 1px solid black;" alt="Euphemia Lofton Haynes" src="http://afrigeneas.com/blog/wp-content/uploads/2013/02/Euphemia-Lofton-Haynes-229x300.jpg" width="229" height="300" /></a>&#8220;Martha Euphemia Lofton was born in Washington, D.C. in 1890, the first child and only daughter of Dr. Willian Lofton and Mrs. Lavinia Day Lofton. Her father, Dr. William S. Lofton was a renown African-American dentist and financier in the African-American business community. Lavinia Day Lofton, her mother, was active in the Catholic church. After graduating from Washington D.C. Miner Normal School with distinction, she went on to earn an undergraduate mathematics major (and psychology minor) from Smith College in 1914. In 1917 she married Harold Appo Haynes.</p>
<p>Haynes pursued graduate studies in mathematics and education at the University of Chicago, earning a masters degree in education in 1930. She continued her graduate work in mathematics at the Catholic University of America where in 1943 she became the first African-American woman to earn a Ph.D. in mathematics. Her dissertation on &#8220;The Determination of Sets of Independent Conditions Characterizing Certain Special Cases of Symmetric Correspondences&#8221; was written under the supervision of Professor Aubrey Landrey.</p>
<p><span id="more-336"></span>Euphemia Haynes devoted her life to education in the Washington, D.C. area for forty-seven years, including teaching mathematics at Armstrong High School and Dunbar High School. She became a professor of mathematics at Miner Teachers College in 1930 where she established the mathematics department and served as chair of the Division of Mathematics and Business Education (in 1955 Minor Teachers College and Wilson Teachers College united to form the District of Columbia Teachers College.) From July 1966 to July 1967, Haynes served as the first woman to chair the District of Columbia School Board. She played a central role in the integration of the DC public schools. Upon her death, she left $700,000 to the Catholic University of America which was used to establish the Euphemia Lofton Haynes Chair in the Department of Education and to support a student loan fund in the School of Education.</p>
<p>In addition to her academic work, Euphemia Haynes also served as president of the Catholic Interracial Council of the District of Columbia and president of the Washington Archdiocesan Council on Catholic Women.&#8221; In 1959, she received the Papal medal, &#8220;Pro Ecclesia et Pontifex&#8221; for her service to the church and her community. It is the highest award that can be awarded to a layman by the papacy.</p></blockquote>
<p>Sources: <a href="http://bit.ly/XAsVai" target="_blank">Euphemia Lofton Haynes</a> and <a href="http://bit.ly/XVTupq" target="_blank">Martha Euphemia Lofton Haynes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.afrigeneas.com/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Indian Experiment&#8221; at Hampton Institute</title>
		<link>http://blog.afrigeneas.com/?p=325</link>
		<comments>http://blog.afrigeneas.com/?p=325#comments</comments>
		<pubDate>Sun, 24 Feb 2013 17:15:48 +0000</pubDate>
		<dc:creator>Webguru</dc:creator>
				<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[Native American]]></category>

		<guid isPermaLink="false">http://blog.afrigeneas.com/?p=325</guid>
		<description><![CDATA[Did you know that from 1878 to 1923, Native American students were brought to Hampton Institute from Northern Plains tribes to be &#8220;re-educated?&#8221; The first group to come were prisoners of western Indians wars who were being held in St Augustine, FL. More non-captive students came as time passed. Black and Indian students took classes ...</p><p><a href="http://blog.afrigeneas.com/?p=325" class="more-link">Continue reading &#8216;The &#8220;Indian Experiment&#8221; at Hampton Institute&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Did you know that from 1878 to 1923, Native American students were brought to Hampton Institute from Northern Plains tribes to be &#8220;re-educated?&#8221; The first group to come were prisoners of western Indians wars who were being held in St Augustine, FL. More non-captive students came as time passed. Black and Indian students took classes together. In &#8220;Indians at Hampton Institute, 1877-1923,&#8221; author Donald Lindsey shows &#8220;the complicated way that one black institution, while still under white control, devised to manage the education and socialization of African and Native American students, not for their needs but in the interests of the broader Anglo-American society.”</p>
<div id="attachment_326" class="wp-caption aligncenter" style="width: 587px"><a href="http://blog.afrigeneas.com/?attachment_id=326" rel="attachment wp-att-326"><img class=" wp-image-326 " alt="Hampton Institute - Sioux Indian1" src="http://afrigeneas.com/blog/wp-content/uploads/2013/02/Hampton-Institute-Sioux-Indian1.png" width="577" height="456" /></a><p class="wp-caption-text">Louis Firetail (Sioux, Crow Creek), wearing tribal clothing, in American history class, Hampton Institute, Hampton, Virginia. Frances Benjamin Johnston Collection (Library of Congress)</p></div>
<p>A listing of students by name and tribal affiliation as well as some first person accounts written by students can be found online: <a href="http://www.twofrog.com/hampton.html">http://www.twofrog.com/hampton.html</a>.</p>
<p>Read more at &#8220;<a href="http://bit.ly/YuNZ18">The American Indian at Hampton Institute, Virginia</a>&#8221; and &#8220;<a href="http://bit.ly/WkkFdW">The &#8216;Indian Experiment&#8217; at Hampton Institute</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.afrigeneas.com/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfriGeneas Black History Month Writing Contest Deadline</title>
		<link>http://blog.afrigeneas.com/?p=298</link>
		<comments>http://blog.afrigeneas.com/?p=298#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:03:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.afrigeneas.com/?p=298</guid>
		<description><![CDATA[DEADLINE APPROACHING. Just 4 days remaining to submit your essay to the AfriGeneas Black History Month writing challenge. $250 in cash prizes! Contest rules and entry form at http://afrigeneas.com/contests/]]></description>
				<content:encoded><![CDATA[<p>DEADLINE APPROACHING. Just 4 days remaining to submit your essay to the AfriGeneas Black History Month writing challenge. $250 in cash prizes! Contest rules and entry form at http://afrigeneas.com/contests/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.afrigeneas.com/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLACK HISTORY MONTH PROFILE: Timothy Thomas Fortune</title>
		<link>http://blog.afrigeneas.com/?p=281</link>
		<comments>http://blog.afrigeneas.com/?p=281#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:52:44 +0000</pubDate>
		<dc:creator>Webguru</dc:creator>
				<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[Black Newspapers]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://blog.afrigeneas.com/?p=281</guid>
		<description><![CDATA[Timothy Thomas Fortune was born a slave in Marianna, Florida, to Sarah Jane and Emanuel Fortune on October 3, 1856. He attended Howard University from 1876 to 1877. He was trained as a printer and traveled to New York where he was hired by &#8220;The New York Sun&#8221; in 1878 and later promoted to the ...</p><p><a href="http://blog.afrigeneas.com/?p=281" class="more-link">Continue reading &#8216;BLACK HISTORY MONTH PROFILE: Timothy Thomas Fortune&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://afrigeneas.com/blog/wp-content/uploads/2013/02/Timothy-Thomas-Fortune.jpg"><img class="alignleft size-medium wp-image-282" style="border: 1px solid black; margin-left: 5px; margin-right: 5px;" title="Timothy Thomas Fortune" src="http://afrigeneas.com/blog/wp-content/uploads/2013/02/Timothy-Thomas-Fortune-240x300.jpg" alt="" width="240" height="300" /></a>Timothy Thomas Fortune was born a slave in Marianna, Florida, to Sarah Jane and Emanuel Fortune on October 3, 1856. He attended Howard University from 1876 to 1877. He was trained as a printer and traveled to New York where he was hired by &#8220;The New York Sun&#8221; in 1878 and later promoted to the editorial staff. From 1891 to 1907 he was the editor and co-owner of several influential New York-based black newspapers including &#8220;The New York Globe&#8221; and &#8220;The New York Freeman,&#8221; the latter of which was renamed &#8220;The New York Age&#8221; in 1887. Fortune&#8217;s tenure at &#8220;The New York Age&#8221; for over 20 years established him as the leading African American journalist of the late 19th and early 20th century. Under his editorial direction, the paper became the nation&#8217;s most influential black paper, and was used to protest discrimination, lynching, mob violence, and disenfranchisement.</p>
<p>In 1890 Fortune co-founded the Afro-American League. It was one of the earliest equal rights organizations in the United States and a precursor of the Niagara Falls Movement and The National Association for the Advancement of Colored People (NAACP). Fortune wrote intermittently for &#8220;The Amsterdam News&#8221; and for &#8220;The Norfolk Journal and Guide.&#8221; He also served as an editor of Marcus Garvey&#8217;s &#8220;Negro World.&#8221; At its height the &#8220;Negro World&#8221; had a circulation of over 200,000. With distribution throughout the United States, Canada, Europe, Africa, the Caribbean, and in Central America it may have been the most widely distributed newspaper in the world at that time. Thomas Fortune died on June 2, 1928.</p>
<p>Read more about T. Thomas Fortune: <a href="http://to.pbs.org/15vLIde" rel="nofollow nofollow" target="_blank">http://to.pbs.org/15vLIde</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.afrigeneas.com/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cherokees Free Their Slaves</title>
		<link>http://blog.afrigeneas.com/?p=292</link>
		<comments>http://blog.afrigeneas.com/?p=292#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:05:20 +0000</pubDate>
		<dc:creator>Webguru</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Native American]]></category>

		<guid isPermaLink="false">http://blog.afrigeneas.com/?p=292</guid>
		<description><![CDATA[The status of the slaves of the Cherokee Nation has been in dispute for a long time. Following on the heels of the Emancipation Proclamation, in February 1863 the Cherokee Nation declared that all slaves within its limits were “forever free.” In 1983, the descendants of these slaves, known as the Cherokee Freedmen, were removed ...</p><p><a href="http://blog.afrigeneas.com/?p=292" class="more-link">Continue reading &#8216;The Cherokees Free Their Slaves&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The status of the slaves of the Cherokee Nation has been in dispute for a long time.</p>
<blockquote><p>Following on the heels of the Emancipation Proclamation, in February 1863 the Cherokee Nation declared that all slaves within its limits were “forever free.” In 1983, the descendants of these slaves, known as the Cherokee Freedmen, were removed from tribal membership rolls and prohibited from voting in Cherokee elections. A series of protracted legal battles over Freedmen citizenship ensued and continue today.</p></blockquote>
<p>Read the <a href="http://nyti.ms/YaEAxB" target="_blank">rest of the story</a> on the <a href="http://opinionator.blogs.nytimes.com/category/disunion/" target="_blank">Disunion blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.afrigeneas.com/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to African American Resources in Florida Available Online</title>
		<link>http://blog.afrigeneas.com/?p=269</link>
		<comments>http://blog.afrigeneas.com/?p=269#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:00:38 +0000</pubDate>
		<dc:creator>Webguru</dc:creator>
				<category><![CDATA[Florida Research]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Research Guides]]></category>

		<guid isPermaLink="false">http://blog.afrigeneas.com/?p=269</guid>
		<description><![CDATA[&#8220;The Black Experience&#8221; in an online guide to resources that are available for the study of African American history in the State Archives of Florida. It is an update of the material presented in the 1988 (revised 2002) publication, &#8220;The Black Experience: A Guide to African American Resources in the State Library and Archives of ...</p><p><a href="http://blog.afrigeneas.com/?p=269" class="more-link">Continue reading &#8216;Guide to African American Resources in Florida Available Online&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://afrigeneas.com/blog/wp-content/uploads/2013/02/Guide-to-African-American-Resources-in-Florida.jpg"><img class="wp-image-271 alignright" title="Guide to African American Resources in Florida" alt="" src="http://afrigeneas.com/blog/wp-content/uploads/2013/02/Guide-to-African-American-Resources-in-Florida.jpg" width="173" height="238" /></a>&#8220;The Black Experience&#8221; in an <a href="http://www.floridamemory.com/collections/blackexperience/" target="_blank">online guide</a> to resources that are available for the study of African American history in the State Archives of Florida. It is an update of the material presented in the 1988 (revised 2002) publication, &#8220;The Black Experience: A Guide to African American Resources in the State Library and Archives of Florida.&#8221; The <a href="http://www.floridamemory.com/collections/blackexperience/" target="_blank">revised guide</a> includes recent acquisitions in addition to older resources that remain important.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.afrigeneas.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLACK HISTORY MONTH PROFILE: Septima Poinsette Clark</title>
		<link>http://blog.afrigeneas.com/?p=301</link>
		<comments>http://blog.afrigeneas.com/?p=301#comments</comments>
		<pubDate>Sat, 16 Feb 2013 03:54:04 +0000</pubDate>
		<dc:creator>Webguru</dc:creator>
				<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Women in History]]></category>

		<guid isPermaLink="false">http://blog.afrigeneas.com/?p=301</guid>
		<description><![CDATA[Septima Poinsette Clark (1898-1987), an educator and civil and human rights activist, is often referred to as the &#8220;Grandmother of the Civil Rights Movement.&#8221; One of her greatest contributions to the movement was the development of citizenship schools throughout the South. From 1962 to 1964 she trained more than 10,000 teachers for the schools and ...</p><p><a href="http://blog.afrigeneas.com/?p=301" class="more-link">Continue reading &#8216;BLACK HISTORY MONTH PROFILE: Septima Poinsette Clark&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Septima Poinsette Clark (1898-1987), an educator and civil and human rights activist, is often referred to as the &#8220;Grandmother of the Civil Rights Movement.&#8221; One of her greatest contributions to the movement was the development of citizenship schools throughout the South. From 1962 to 1964 she trained more than 10,000 teachers for the schools and registered 700,000 black voters.</p>
<blockquote><p><a href="http://blog.afrigeneas.com/?attachment_id=302" rel="attachment wp-att-302"><img class="alignright  wp-image-302" style="border: 1px solid black;" alt="Septima Clark" src="http://afrigeneas.com/blog/wp-content/uploads/2013/02/Septima-Clark-300x297.jpg" width="240" height="238" /></a>&#8220;Many phenomenal African American women remain unrecognized for their contributions to the progression of the Civil Rights Movement. These women were behind the scenes working just as hard as men for little to no acknowledgment&#8230;Clark is perhaps the only woman to play a significant role in educating African Americans for full citizenship rights without gaining sufficient gratitude. &#8221; Source: <a href="http://bit.ly/YveOCW">http://bit.ly/YveOCW</a></p>
<p>&#8220;Septima Clark was born in Charleston, South Carolina, on May 3, 1898, and was the second of eight children. In 1916 she finished 12th grade and, unable financially to attend Fisk University as her teachers had hoped and, as an African American, forbidden to teach in the Charleston public schools at that time, Poinsette took the state examination that would permit her to teach in rural areas. Her first job was on John&#8217;s Island, South Carolina. The racial inequity of teachers&#8217; salaries and facilities she experienced while there motivated her to become an advocate for change.</p>
<p><span id="more-301"></span>Clark left John&#8217;s Island in 1919 in order to teach and to campaign for a law allowing black teachers in the Charleston public schools. The same year that the law was passed (1920), Septima Poinsette married Nerie Clark, a navy cook. The marriage ended five years later when Nerie Clark died of kidney failure. The couple had two children; one died in infancy. Clark returned to teaching on John&#8217;s Island until 1927, when she moved to Columbia, South Carolina. There she continued to teach and to pursue her own education, studying during summers at Columbia University in New York City and with W.E.B. Du Bois at Atlanta University in Georgia. She received a bachelor&#8217;s degree from Benedict College in 1942 and a master&#8217;s degree from Hampton Institute in 1945. During this time she was also active in several social and civic organizations, among them the National Association for the Advancement of Colored People (NAACP) with whom she campaigned, along with attorney Thurgood Marshall, for equal pay for black teachers in Columbia. In an effort to diminish the effectiveness of the NAACP, the South Carolina state legislature banned state employees from being associated with civil rights organizations, and in 1956 Clark was forced to leave South Carolina for a job in Tennessee when she refused to withdraw her membership from the NAACP.</p>
<p>In Tennessee she helped found citizenship schools that were designed to achieve literacy and political empowerment within the black community. Clark joined the Southern Christian Leadership Conference (SCLC) in 1961 as director of education and teaching. In 1962 the SCLC joined with other organizations to form the Voter Education Project, which served to train teachers for citizenship schools and assisted in increased voter registration among African Americans. A decade later the first African Americans since Reconstruction were elected to the U.S. Congress.</p>
<p>After Clark retired from active SCLC work in 1970, she fought and won reinstatement of the teaching pension and back pay that had been canceled when she was dismissed in 1956. She later served two terms on the Charleston County School Board. In 1979 Clark received a Living Legacy Award from U.S. President Jimmy Carter. She died on John&#8217;s Island, South Carolina, on December 15, 1987.&#8221; Source: <a href="http://bit.ly/XaKr6G">http://bit.ly/XaKr6G</a></p></blockquote>
<p>Here&#8217;s the <a href="http://bit.ly/VkyxKu" target="_blank">story behind the famous photo</a> of Septima Clark, taken when she was 89 years old by Brian Lanker for “I Dream a World: Portraits of Black Women Who Changed America,” the book he collaborated on with Maya Angelou.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.afrigeneas.com/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLACK HISTORY MONTH PROFILE: Frances Ellen Watkins Harper</title>
		<link>http://blog.afrigeneas.com/?p=315</link>
		<comments>http://blog.afrigeneas.com/?p=315#comments</comments>
		<pubDate>Fri, 15 Feb 2013 11:29:24 +0000</pubDate>
		<dc:creator>Webguru</dc:creator>
				<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Women in History]]></category>

		<guid isPermaLink="false">http://blog.afrigeneas.com/?p=315</guid>
		<description><![CDATA[Frances Ellen Watkins Harper (September 24, 1825 – February 22, 1911) was an African-American abolitionist, poet and author. Born free in Baltimore, Maryland, she had a long and prolific career, publishing her first book of poetry at age 20 and her first novel, the widely praised &#8220;Iola Leroy,&#8221; at age 67. &#8220;Born in Baltimore, poet, ...</p><p><a href="http://blog.afrigeneas.com/?p=315" class="more-link">Continue reading &#8216;BLACK HISTORY MONTH PROFILE: Frances Ellen Watkins Harper&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.afrigeneas.com/?attachment_id=316" rel="attachment wp-att-316"><img class="alignright size-medium wp-image-316" style="border: 1px solid black;" alt="Frances Harper" src="http://afrigeneas.com/blog/wp-content/uploads/2013/02/Frances-Harper-224x300.jpg" width="224" height="300" /></a>Frances Ellen Watkins Harper (September 24, 1825 – February 22, 1911) was an African-American abolitionist, poet and author. Born free in Baltimore, Maryland, she had a long and prolific career, publishing her first book of poetry at age 20 and her first novel, the widely praised &#8220;Iola Leroy,&#8221; at age 67.</p>
<blockquote><p>&#8220;Born in Baltimore, poet, fiction writer, journalist, and activist Frances Ellen Watkins Harper was the only child of free African American parents. She was raised by her aunt and uncle after her mother died when Frances was three years old. She attended the Academy for Negro Youth, a school run by her uncle, until the age of 13, and then found domestic work in a Quaker household, where she had access to a wide range of literature. After teaching for two years in Ohio and Pennsylvania, she embarked on a career as a traveling speaker on the abolitionist circuit. She helped slaves escape through the Underground Railroad and wrote frequently for anti-slavery newspapers, earning her a reputation as the mother of African American journalism.</p>
<p><span id="more-315"></span>A prolific writer, Harper published many collections of poetry, including Autumn Leaves (also published as Forest Leaves) (1845); Poems on Miscellaneous Subjects (1854), which was reprinted 20 times; Sketches of Southern Life (1872), which chronicles Reconstruction; Poems (1857); The Martyr of Alabama and Other Poems (1892); The Sparrow’s Fall and Other Poems (1894); and Atlanta Offering (1895). Harper also published several novels, including Iola Leroy (1892), and essay collections. Her short story “The Two Offers” was the first short story published by an African American. Her poetry has been collected in Complete Poems of Frances E.W. Harper (1988, ed. Maryemma Graham), and her prose in A Brighter Coming Day (1990, ed. Frances Smith Foster).</p>
<p>She married Fenton Harper in 1860. He brought to the marriage three children of his own, and together they had a daughter. When her husband died in 1864, Harper continued to support her family though speaking engagements. During Reconstruction she was an activist for civil rights, women’s rights, and educational opportunities for all. She was superintendent of the Colored Section of the Philadelphia and Pennsylvania Women’s Christian Temperance Union, co-founder and vice president of the National Association of Colored Women, and a member of the American Women’s Suffrage Association. Harper was also the director of the American Association of Colored Youth.</p>
<p>She was active in both African Methodist Episcopalian and Unitarian Universalist churches, and was buried in Philadelphia’s Eden Cemetery, next to her daughter Mary.&#8221;</p>
<p>Source: <a href="http://www.poetryfoundation.org/bio/frances-ellen-watkins-harper">http://www.poetryfoundation.org/bio/frances-ellen-watkins-harper</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.afrigeneas.com/?feed=rss2&#038;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Ancestor Hunting In The New Year</title>
		<link>http://blog.afrigeneas.com/?p=253</link>
		<comments>http://blog.afrigeneas.com/?p=253#comments</comments>
		<pubDate>Sat, 01 Jan 2011 06:18:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.afrigeneas.com/?p=253</guid>
		<description><![CDATA[The wish of AfriGeneas Staff and Volunteers for All Happy New Year and Happy Ancestor Searching, Finding  and Documenting on this first day of 2011 and for all the days to come. We exist to support your plans and expectations.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">The wish of AfriGeneas Staff and Volunteers for All</p>
<p style="text-align: left;"><strong><em>Happy New Year</em></strong></p>
<p style="text-align: left;"><strong><em>and</em></strong></p>
<p style="text-align: left;"><strong><em>Happy Ancestor Searching, Finding  and Documenting</em></strong></p>
<p style="text-align: left;"><strong><em>on this first day of 2011 and for all the days to come.</em></strong></p>
<p style="text-align: left;">We exist to support your plans and expectations.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.afrigeneas.com/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footnote.com and Lowcountry Africana Join Forces to Create a Free Interactive Slave Records Collection</title>
		<link>http://blog.afrigeneas.com/?p=250</link>
		<comments>http://blog.afrigeneas.com/?p=250#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:04:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.afrigeneas.com/?p=250</guid>
		<description><![CDATA[Newly Digitized Records Preserve the Names of More Than  30,000 Slaves SALT LAKE CITY &#8211; July 19, 2010 – Today Footnote.com (www.footnote.com) and Lowcountry Africana (www.lowcountryafricana.net) announced the launch of a new free collection of historical records from the South Carolina Department of Archives and History containing estate inventories and bills of sale for Colonial ...</p><p><a href="http://blog.afrigeneas.com/?p=250" class="more-link">Continue reading &#8216;Footnote.com and Lowcountry Africana Join Forces to Create a Free Interactive Slave Records Collection&#8217; &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><em>Newly Digitized Records Preserve the Names of More Than  30,000 Slaves</em></p>
<p>SALT LAKE CITY &#8211; July 19, 2010 – Today Footnote.com (<a href="http://www.footnote.com">www.footnote.com</a>) and Lowcountry Africana (<a href="http://www.lowcountryafricana.net">www.lowcountryafricana.net</a>) announced the launch of a new free collection of historical records from the South Carolina Department of Archives and History containing estate inventories and bills of sale for Colonial and Charleston South Carolina from 1732 to 1872.  FamilySearch International donated the copies of the microfilm of the original historical documents.</p>
<p>Charleston’s role as a port of entry during the Atlantic Slave Trade means many thousands of African Americans may have ancestors who came from, or through, South Carolina. This new collection on Footnote.com will assist African American genealogy research by forming, in many cases, a seamless paper trail from Emancipation to the 1700s.</p>
<p>&#8220;Research about African American history and genealogy has often been especially difficult because of limited access to primary source material,&#8221; says Henry Louis Gates Jr., Director of the W. E. B. Du Bois Institute for African and African American Research.</p>
<p>&#8220;Footnote.com is spearheading a revolution in access to the black past by digitizing major portions of the black archive, and making these records available on the Internet.  The publication of these records from South Carolina in the eighteenth and nineteenth centuries is the latest example of their bold commitment to resurrecting the African American past.&#8221;</p>
<p><span id="more-250"></span>Footnote.com provides an experience where visitors can access historical records and interact with those records and members of the Footnote community.</p>
<p>Visitors to Footnote.com can enhance these records from the South Carolina archives through various activities including:<br />
•    Creating and sharing web pages about the documents and their discoveries<br />
•    Adding their own insights and comments to the documents<br />
•    Uploading and connecting their own photos, letters and documents<br />
•    Annotating information on the documents, which creates a searchable database</p>
<p>&#8220;We are excited that Footnote has joined this collaboration because they offer family historians the ability to turn public records into personal history,” said Toni Carrier, Founding Director of Lowcountry Africana. &#8220;Nowhere else on the Internet can readers interact with historical records in such a meaningful way.&#8221;</p>
<p>“South Carolina has one of the richest sets of early government records of social and cultural history, said Charles Lesser, Senior Archivist at the South Carolina Department of Archives and History. “This new cooperative effort will revolutionize access to an especially important segment of those records.”</p>
<p>Lowcountry Africana has established an online volunteer program to create the searchable index for this collection.  To learn more about this volunteer program or to sign up to be a volunteer, visit the Lowcountry Africana site.</p>
<p>To view these South Carolina records, please visit Footnote.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.afrigeneas.com/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
